Products
- Screw type PCB terminals
- Spring loaded PCB terminals
- The fence type PCB terminals
- Plug type PCB terminals
- Wire connector
- SAK JXB guide rail type terminal
- UK rail type terminal
- JF5 guide rail type terminal
- JH series combination terminals
- Guide rail type spring terminals
- TD guide rail type terminal
- TD guide rail type terminal
- Stationary terminals
- IN series connection terminal
- Surge protector
- The wall USB charging socket
- The wall switch
- Wall panel type AP router
Wire connector | Products
KV773-205
click: 3425
name number unit Safety information 1?To the ground??Rated electrical parameter?IEC/EN 60664-1??The rated voltage(II / 2) [V]?450?V?Rated pulse voltage(II / 2) [kV]?4?kV?Rated current [A]?24?A?Legend (rated electrical parameters)?(II / 2) ? Overvolta
Detailed description
- technical
- Dimension
- Ordering
- Related
| name | number | unit |
| Safety information 1? | To the ground? | ? |
| Rated electrical parameter? | IEC/EN 60664-1? | ? |
| The rated voltage(II / 2) [V]? | 450? | V? |
| Rated pulse voltage(II / 2) [kV]? | 4? | kV? |
| Rated current [A]? | 24? | A? |
| Legend (rated electrical parameters)? | (II / 2) ? Overvoltage category II / Pollution degree 2? | ? |
| Connection technology? | PUSH WIRE?? | ? |
| Perform type? | push? | ? |
| Connectable wire material? | copper? | ? |
| Single strand wire? | 0.5 … 2.5 mm? / 18 … 14 AWG? | ? |
| Wire stripping length? | 11 mm / 0.43 Inch? | ? |
| Total number of connections? | 5? | ? |
| Total potential? | 1? | ? |
| Connection type? | Lateral connection? | ? |
| width? | 22 mm / 0.866 Inch? | ? |
| height? | 5.8 mm / 0.228 inch? | ? |
| color? | yellow? | ? |
| Cover color? | yellow? | ? |
| UL94 Flame retardant grade? | V2? | ? |
| Fire load [MJ]? | 0.03? | MJ? |
| weight [g]? | 1.581? | g? |
| Operating environment temperature (during operation)? | 60C? | ? |
| Maximum continuous operating temperature [°C]? | 105? | °C? |
| T-Marking per EN 60998? | T60? | ? |
| Packing type? | BOX? | ? |
| Main functions? | Plug-in terminal? | ? |
| The product type? | Wire connector? | ? |
| Product model |
KV773-205?? |
GTIN / EAN | 4050821027874 | |||
| Number of each package | 1?piece | Order units | piece | |||
| The order number |
|
Additional order | (100, 200, 300, 400, ...)? | |||
| Customer number | ? | The customs duty number | ? 85369010000 | |||
| Country of origin tariff | ? DE | available | ? - | |||
| Table price | But for enquiry | Net price |
But for enquiry |
|||
| availability | But for enquiry ? | |||||
No file download

